YOUTH HOODIES ~ (SIZE CHART)
(Inches) | Width | Body Length | Sleeve Length |
XS | 15 ⅜ | 17 ⅜ | 14 ⅝ |
S | 16 ⅛ | 18 ⅞ | 15 ¾ |
M | 16 ⅞ | 20 ½ | 16 ⅞ |
L | 18 ⅛ | 22 ½ | 18 ½ |
XL | 19 ¼ | 24 ⅜ | 20 ⅛ |
(cm) | Width | Body Length | Sleeve Length |
XS | 39 | 44 | 37 |
S | 41 | 48 | 40 |
M | 43 | 52 | 43 |
L | 46 | 57 | 47 |
XL | 49 | 62 | 51 |
The sizes match up as follows: XS=3/4yr, S=5/6yr, M=7/8yr, L=9/11yr, XL=12/13yr